T20 World Cup 2024 Updated Points Table, Highest Run Scorers, Wicket Takers After Match 21
[ad_1]
T20 World Cup 2024: South Africa produced a defence for the ages, as they successfully defended the target of 113 against Bangladesh in a thrilling match. The Proteas managed to restrict Bangaldesh on 109, thereby, registering a 4-run win and with the win, they have now 3 wins out of their 3 matches in the tournament. Heinrich Klassen was the true architect of South Africa’s win, as his vital 46 helped the Proteas cross the 100-run mark.
🇿🇦 win a thriller in New York 🔥
A skilful bowling display against Bangladesh helps them defend the lowest total in Men’s #T20WorldCup history 👏#T20WorldCup | #SAvBAN | 📝: https://t.co/DLC7l5c5WU pic.twitter.com/M4g33OcW3B
— T20 World Cup (@T20WorldCup) June 10, 2024
The Proteas lead the way in Group D 🇿🇦#T20WorldCup pic.twitter.com/zh1gKZT101
— T20 World Cup (@T20WorldCup) June 11, 2024
Making an early charge with the ball at the #T20WorldCup 💥 pic.twitter.com/te5iWyEbBq
— T20 World Cup (@T20WorldCup) June 11, 2024
South Africa have beocme the first side to register 3 wins in the T20 World Cup 2024, yet, they are not officially qualified for the knockout stages. This does indicate for the fact that T20 World Cup 2024 is indeed, an equally-contested mega event where any probability remains possible.
T20 Word Cup 2024 Points Table
Group A
Position | Team | Played | Won | Lost | No Result | Net Run Rate | Points |
1 | India | 2 | 2 | 0 | 0 | +1.455 | 4 |
2 | United States Of America | 2 | 2 | 0 | 0 | +0.626 | 4 |
3 | Canada | 2 | 1 | 1 | 0 | -0.274 | 2 |
4 | Pakistan | 2 | 0 | 2 | 0 | -0.150 | 0 |
5 | Ireland | 2 | 0 | 2 | 0 | -1.712 | 0 |
Group B
Position | Team | Played | Won | Lost | No Result | Net Run Rate | Points |
1 | Scotland | 3 | 2 | 0 | 0 | +2.164 | 5 |
2 | Australia | 2 | 2 | 0 | 0 | +1.875 | 4 |
3 | Namibia | 2 | 1 | 1 | 0 | -0.309 | 2 |
4 | England | 2 | 0 | 1 | 0 | -1.8 | 1 |
5 | Oman | 3 | 0 | 3 | 0 | -1.613 | 0 |
Group C
Position | Team | Played | Won | Lost | No Result | Net Run Rate | Points |
1 | Afghanistan | 2 | 2 | 0 | 0 | +5.225 | 4 |
2 | West Indies | 2 | 2 | 0 | 0 | +3.574 | 4 |
3 | Uganda | 3 | 1 | 2 | 0 | -4.217 | 2 |
4 | Papua New Guinea | 2 | 0 | 2 | 0 | -0.434 | 0 |
5 | New Zealand | 1 | 0 | 1 | 0 | -4.200 | 0 |
Group D
Position | Team | Played | Won | Lost | No Result | Net Run Rate | Points |
1 | South Africa | 3 | 3 | 0 | 0 | +0.603 | 6 |
2 | Bangladesh | 2 | 1 | 1 | 0 | +0.075 | 2 |
3 | Netherlands | 2 | 1 | 1 | 0 | +0.024 | 2 |
4 | Nepal | 1 | 0 | 1 | 0 | -0.539 | 0 |
5 | Sri Lanka | 2 | 0 | 2 | 0 | -0.777 | 0 |
T20 World Cup 2024: Highest Run Scorers
Position | Player | Team | Innings | Runs |
1 | Rahmanullah Gurbaz | Afghanistan | 2 | 156 |
2 | Aaron Jones | United States Of America | 2 | 130 |
3 | Ibrahim Zadran | Afghanistan | 2 | 114 |
4 | Nicholas Kirton | Canada | 2 | 100 |
5 | Andries Gous | United States Of America | 2 | 100 |
T20 World Cup 2024: Highest Wicket Takers
Position | Player | Team | Innings | Wickets |
1 | Fazalhaq Farooqi | Afghanistan | 2 | 9 |
2 | Anrich Nortje | South Africa | 3 | 8 |
3 | Akeal Hosein | West Indies | 2 | 6 |
4 | Rashid Khan | Afghanistan | 2 | 6 |
5 | Mehran Khan | Oman | 3 | 6 |
[ad_2]