T20 Blast 2024 Updated Points Table, Highest Run Scorers, Wicket Takers — All You Need To Know
[ad_1]
T20 Blast 2024: The T20 Blast 2024 is off to start and within a span of four days, 20 matches have been played so far across both the groups. Started on May 30, the league has already produced its first centurion in the form of Michael-Kyle Pepper and many outstanding efforts in the field were up for the spectacle too.
Defending champions Somerset have already provided the fans potentially the match of the season against rivals Surrey, as they managed to restrict the latter from 152/4 in 15 overs, to 163 all out in 19 overs, and by the looks of it, it looked like a not-so-troubled chase for Somerset.
However, Surrey had other plans and demonstrated a masterpiece in aggressive and epic bowling, by bundling out the defending champions for 106. Australia’s Sean Anthony Abbott, who is not selected for the ongoing T20 World Cup 2024, produced an iconic spell of 3/8 in his 3 overs, and also produced one of the best runouts in recent memory, be getting rid of the highly dangerous Tom Kohler-Cadmore.
SURREY WIN!!! 3/3!!! 🔥🔥🔥
TC picks up the last wicket as Overton chips to mid on!
An incredible performance with the ball!
🤎 | #SurreyCricket pic.twitter.com/QrhIURK75q
— Surrey Cricket (@surreycricket) June 2, 2024
T20 Blast 2024 Updated Points Table
North Group
Position | Teams | Matches Played | Won | Lost | No Result | Net Run Rate | Points |
1 | Lancashire | 3 | 2 | 1 | 0 | +2.632 | 4 |
2 | Warwickshire | 2 | 2 | 0 | 0 | +1.323 | 4 |
3 | Yorkshire | 3 | 2 | 1 | 0 | +0.911 | 4 |
4 | Northamptonshire | 3 | 2 | 1 | 0 | +0.577 | 4 |
5 | Leicestershire | 2 | 1 | 1 | 0 | +1.288 | 2 |
6 | Derbyshire | 3 | 1 | 2 | 0 | -0.825 | 2 |
7 | Worchestershire | 2 | 1 | 1 | 0 | -1.710 | 2 |
8 | Nottinghamshire | 2 | 0 | 2 | 0 | -2.155 | 0 |
9 | Durham | 2 | 0 | 2 | 0 | -3.090 | 0 |
South Group
Position | Teams | Matches Played | Won | Lost | No Result | Net Run Rate | Points |
1 | Surrey | 3 | 3 | 0 | 0 | +1.382 | 6 |
2 | Kent | 2 | 1 | 1 | 0 | +2.396 | 4 |
3 | Gloucestershire | 2 | 1 | 1 | 0 | +0.626 | 2 |
4 | Glamorgan | 2 | 1 | 1 | 0 | +0.150 | 2 |
5 | Essex | 3 | 1 | 2 | 0 | -0.268 | 2 |
6 | Susses | 2 | 1 | 1 | 0 | -0.600 | 2 |
7 | Somerset | 2 | 1 | 1 | 0 | -1.164 | 2 |
8 | Hampshire | 2 | 1 | 1 | 0 | -0.105 | 0 |
9 | Middlesex | 2 | 0 | 2 | 0 | -3.188 | 0 |
T20 Blast 2024 Highest Run Scorers
Position | Player | Team | Innings | Runs |
1 | Jamie Smith | Surrey | 3 | 193 |
2 | Ravi Bopara | Northamptonshire | 3 | 110 |
3 | Dean Elger | Essex | 3 | 109 |
4 | Michael-Kyle Pepper | Essex | 3 | 108 |
5 | Jordan Cox | Essex | 3 | 100 |
T20 Blast 2024 Highest Wicket Takers
Position | Player | Team | Innings | Wickets |
1 | Tymal Mills | Sussex | 2 | 8 |
2 | Matt Taylor | Gloucestershire | 2 | 7 |
3 | Patrick Brown | Derbyshire | 3 | 7 |
4 | Zak Chappell | Derbyshire | 3 | 7 |
5 | Tom Curran | Surrey | 2 | 6 |
[ad_2]