Jagadish Shettar To P C Mohan —Full List Of Winners
[ad_1]
New Delhi: The Lok Sabha Election 2024 in Karnataka was held on April 26, 2024, and May 7, 2024, during the second and third phases, respectively, for the state’s 28 seats. In Karnataka, a tough battle unfolded between the Congress and the BJP, which was in alliance with former PM H.D. Deve Gowda’s Janata Dal (Secular).
Constituency | Winner | Party |
Chitradurga | Govind Makthappa Karjol | BJP |
Uttara Kannada | Vishweshwar hegde Kageri | BJP |
Belgaum | Jagadish Shettar | BJP |
Chikkodi | Priyanka Satish Jarkiholi | Congress |
Chikballapur | Dr. K. Sudhakar | BJP |
Shimoga | B.Y. Raghavendra | BJP |
Bidar | Sagar Eshwar Khandre | Congress |
Bangalore Rural | Dr. C N Manjunath | BJP |
Bangalore North | Shobha Karandlaje | BJP |
Gulbarga | Radhakrishna | Congress |
Davanagere | Dr. Prabha Mallikarjun | Congress |
Tumkur | V. Somanna | BJP |
Bagalkot | Gaddigoudar. Parvatagouda. Chandanagouda. | BJP |
Bijapur | Ramesh Jijajinagi | BJP |
Koppal | K. Rajashekar Basavaraj Hintal | Congress |
Dakshina Kannada | Captain Brijesh Chowta | BJP |
Bangalore Central | P C Mohan | BJP |
Hassan | Shreyas. M.Patel | Congress |
Dharwad | Pralhad Joshi | BJP |
Mysore | Yaduveer Krishnadatta Chamaraja Wadiyar | BJP |
Raichur | G. Kumar Naik | Congress |
Kolar | M. Mallesh babu | JD (S) |
Udupi Chikmagalur | Kota Srinivas Poojary | BJP |
Mandya | H.D. Kumarswamy | JD (S) |
Bangalore South | Tejasvi Surya | BJP |
Haveri | Basavaraj Bommai | BJP |
Chamarajanagar | Sunil Bose | Congress |
Bellary | E. Tukaram | Congress |
[ad_2]
CATEGORIES STATE