T20 Blast 2024 Updated Points Table, Highest Run Scorers, Wicket Takers After Match 38
[ad_1]
T20 Blast 2024: Middlesex have opened their account for the season, as Kent suffered a heart-breaking 4-wicket defeat, days after recording one the most memorable chases against Somerset in the league’s history. In other matches, Yorkshire demolished Derbyshire’s momentum with an emphatic 9-wicket win, and several other matches took place in an eventful Matchday of T20 Blast.
🥳 | MIDDLESEX WIN!!!
Luke Hollman and Josh De Caires see us over the line and we seal victory by four wickets to open our Vitality Blast account in 2024!We are back in action on Tuesday, when we welcome Somerset to Lord’s.
MATCH CENTRE ⬇️ | #OneMiddlesex
— Middlesex Cricket (@Middlesex_CCC) June 9, 2024
Somerset’s 241/5 yesterday afternoon was our third highest T20 total ever! 👏
Who remembers the other two matches?? #WeAreSomerset#SOMvHAM@ItsTradeNation pic.twitter.com/ImIMvzJIiW
— Somerset Cricket 🏆 (@SomersetCCC) June 10, 2024
SOMERSET WIN BY 63 RUNS!!!!!! 🔥🔥🔥🔥🔥🔥🔥🔥#SOMvHAM#WeAreSomerset @ItsTradeNation pic.twitter.com/cWf5XjHmX6
— Somerset Cricket 🏆 (@SomersetCCC) June 9, 2024
Things have heated up in the North Group, as teams from position 4 to 8 are level on the same number of points and the place for knockout stages is getting tighter. In the South Group, Somerset’s emphatic win have lifted the side upto fifth and the defending champions will be looking to successfully secure their quification berth.
T20 Blast 2024 Updated Points Table
North Group
Position | Teams | Matches Played | Won | Lost | No Result | Net Run Rate | Points |
1 | Lancashire | 5 | 4 | 1 | 0 | +1.794 | 8 |
2 | Yorkshire | 4 | 3 | 1 | 0 | +0.939 | 6 |
3 | Northamptonshire | 4 | 3 | 1 | 0 | +0.497 | 6 |
4 | Leicestershire | 4 | 2 | 2 | 0 | +0.578 | 4 |
5 | Derbyshire | 5 | 2 | 3 | 0 | +0.291 | 4 |
6 | Warwickshire | 4 | 2 | 2 | 0 | +0.271 | 4 |
7 | Worchestershire | 5 | 2 | 3 | 0 | -0.545 | 4 |
8 | Durham | 4 | 2 | 2 | 0 | -1.289 | 4 |
9 | Nottinghamshire | 5 | 0 | 5 | 0 | -2.153 | 0 |
South Group
Position | Teams | Matches Played | Won | Lost | No Result | Net Run Rate | Points |
1 | Sussex | 4 | 3 | 1 | 0 | +0.750 | 6 |
2 | Surrey | 4 | 3 | 1 | 0 | +0.586 | 6 |
3 | Kent | 4 | 2 | 2 | 0 | +1.155 | 4 |
4 | Glamorgan | 4 | 2 | 2 | 0 | +0.140 | 4 |
5 | Somerset | 4 | 2 | 2 | 0 | +0.133 | 4 |
6 | Essex | 4 | 2 | 2 | 0 | -0.007 | 4 |
7 | Hampshire | 4 | 2 | 2 | 0 | -0.466 | 4 |
8 | Gloucestershire | 4 | 1 | 3 | 0 | -0.693 | 2 |
9 | Middlesex | 4 | 1 | 3 | 0 | -1.694 | 2 |
T20 Blast 2024 Highest Run Scorers
Position | Player | Team | Innings | Runs |
1 | Jamie Smith | Surrey | 4 | 211 |
2 | Daniel Hughes | Sussex | 4 | 177 |
3 | Tom Abell | Somerset | 4 | 167 |
4 | Luke Wells | Lancashire | 5 | 160 |
5 | Sam Billings | Kent | 4 | 159 |
T20 Blast 2024 Highest Wicket Takers
Position | Player | Team | Innings | Wickets |
1 | Ben Green | Somerset | 4 | 11 |
2 | Mason Crane | Glamorgan | 4 | 10 |
3 | Tymal Mills | Sussex | 4 | 10 |
4 | Patrick Brown | Derbyshire | 5 | 10 |
5 | Tom Curran | Surrey | 3 | 9 |
[ad_2]